WNS Series Shell Boilers

Gas-fired(oil-fired) boilers Products

ZOZEN Shell Boilers

Product thermal capacity: 1 – 20 t/h

Working pressure: 0.7-2 MPa

Available fuel: Natural gas, coke oven gas, biogas, diesel, heavy oil, light oil, crude oil, etc.

Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.

Email: zhulin@zozen.com

WNS Series Shell Boilers Introduction

The WNS series shell boilers are a type of horizontal internal combustion, three-pass, wet-back structure fuel or gas steam boiler. They feature a fully wet-back structure, corrugated furnace tube, and threaded smoke tube design, enhancing heat transfer efficiency. Multiple protection devices and various temperature and pressure collection points are employed in the WNS series shell boilers to ensure safe and reliable boiler operation. These boilers have a compact structure, small footprint, short installation period, and easy operation.

WNS Series Shell Boilers Advantage

Efficient and Energy-saving: Utilizing advanced combustion technology and optimized design to achieve high thermal efficiency and reduce fuel consumption.

Compact Structure: Occupying a small footprint, easy to install, suitable for various site conditions.

Ease of Operation: Equipped with an automated control system for simple operation and convenient maintenance.

Safety and Reliability: Multiple safety protection measures in place to ensure safe and stable operation.

Excellent Environmental Performance: Complete combustion, low emissions, meeting environmental requirements.

WNS Series Shell Boilers Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
WNS1-0.7-Q(Y) 1 0.7 170 20 4.5 3.25×1.80×2.00
WNS1-1.0-Q(Y) 1 1.0 184 20 4.5 3.25×1.80×2.00
WNS1.5-1.0-Q(Y) 1.5 1.0 184 20 7.0 3.65×2.05×2.45
WNS1.5-1.25-Q(Y) 1.5 1.25 194 20 7.0 3.65×2.05×2.45
WNS2-1.0-Q(Y) 2 1.0 184 20 9.0 4.60×2.20×2.60
WNS2-1.25-Q(Y) 2 1.25 194 20 9.0 4.60×2.20×2.60
WNS3-1.0-Q(Y) 3 1.0 184 20 11.5 5.35×2.40×2.80
WNS3-1.25-Q(Y) 3 1.25 194 20 11.5 5.35×2.40×2.80
WNS4-1.25-Q(Y) 4 1.25 194 20 15.0 5.00×2.60×2.95
WNS4-1.6-Q(Y) 4 1.6 204 20 15.0 5.00×2.60×2.95
WNS5-1.25-Q(Y) 5 1.25 194 20 18.0 5.55×2.658×3.20
WNS5-1.6-Q(Y) 5 1.6 204 20 18.0 5.55×2.658×3.20
WNS6-1.25-Q(Y) 6 1.25 194 20 19.5 5.93×2.80×3.20
WNS6-1.6-Q(Y) 6 1.6 204 20 19.5 5.93×2.80×3.20
WNS8-1.25-Q(Y) 8 1.25 194 20 25.0 7.00×2.80×3.25
WNS8-1.6-Q(Y) 8 1.6 204 20 25.0 7.00×2.80×3.25
WNS10-1.25-Q(Y) 10 1.25 194 104 27.5 7.65×2.80×3.25
WNS10-1.6-Q(Y) 10 1.6 204 104 27.5 7.65×2.80×3.25
WNS15-1.25-Q(Y) 15 1.25 194 104 40.0 7.95×3.50×3.75
WNS15-1.6-Q(Y) 15 1.6 204 104 40.0 7.95×3.50×3.75
WNS20-1.25-Q(Y) 20 1.25 194 104 52.0 8.55×3.90×4.15
WNS20-1.6-Q(Y) 20 1.6 204 104 52.0 8.55×3.90×4.15

Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :

Message