SZS Series Steam Generation Boiler

Gas-fired(oil-fired) boilers Products

ZOZEN Steam Generation Boiler

Product thermal capacity: 2-110 t/h

Working pressure: 1.25-5.3 MPa

Available fuel: Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.

Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.

Email: zhulin@zozen.com

SZS Series Steam Generation Boiler Introduction

The SZS series steam generation boiler adopts a horizontal dual-drum design. The boiler achieves excellent air-tightness through a fully membrane water-cooled wall structure, reducing heat loss while enhancing overall thermal efficiency. Additionally, the SZS series steam generation boiler is equipped with advanced low-NOx burners, significantly reducing nitrogen oxide emissions to meet strict environmental standards. ZOZEN’s SZS series steam generation boiler utilizes an intelligent control system that is easy to operate, safe, and reliable. It also features remote monitoring capabilities, greatly improving operational efficiency and safety. This boiler is widely used in petrochemical, food processing, and pharmaceutical industries, gaining widespread praise for its efficient energy utilization and stable steam output.

SZS Series Steam Generation Boiler Advantage

High Efficiency and Energy Saving: The fully membrane water-cooled wall design provides excellent air-tightness, reduces heat loss, improves heat transfer efficiency, and lowers energy consumption.

Environmental Performance: Equipped with low-NOx burners, effectively reducing nitrogen oxide emissions to meet environmental standards.

Safe and Reliable: Features multiple safety protection devices, such as over-temperature and over-pressure protection, and a water level alarm system to ensure safe operation.

Automated Control: Incorporates an advanced PLC control system, offering a fully automated interface that simplifies operation and maintenance.

SZS Series Steam Generation Boiler Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.5 225 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.5 225 20 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 20 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.6 204 20 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.5 225 20 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 104/20 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.6 204 104/20 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.5 225 104/20 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 104/20 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.6 204 104/20 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.5 225 104/20 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 104/20 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.6 204 104/20 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.5 225 104/20 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 104/20 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.6 204 104/20 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.5 225 104/20 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 104/20 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.6 204 104/20 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.5 225 104/20 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 104/20 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.6 204 104/20 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.5 225 104/20 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 104/20 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.6 204 104/20 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.5 225 104/20 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 104/20 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.6 204 104/20 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.5 225 104/20 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 104/20 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.6 204 104/20 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.5 225 104/20 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 104/20 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.6 204 104/20 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.5 225 104/20 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 104/20 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.6 204 104/20 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.5 225 104/20 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 104/20 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.6 204 104/20 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.5 225 104/20 13.00×1.50×1.80

Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :

Message