Product thermal capacity: 1-20 t/h
Working pressure: 0.7-2 Mpa
Available fuel: Nature gas, coke oven gas, biogas, methanol, liquid propane gas, diesel, heavy oil, light oil, crude oil, etc.
Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.
Email: zhulin@zozen.com
WNS Series Steam Boiler Introduction
WNS series horizontal internal combustion boiler is a boiler shell type 3 passes wetback oil/gas fired boiler. After fuel is being atomized by burner, flame is full of the wave furnace and transfer heat via furnace wall, this is 1st pass; the high temperature smoke is collected in reversal chamber and then enters 2nd pass which is grooved tubes bundle area; after heat convection, air temperature gradually falls and goes to front smoke box and turn to 3rd pass, which is smooth tubes bundle area, and then enters chimney passing back smoke box and exhausted to the atmosphere.
Oil/Gas Fired Steam Boiler Advantage
- With advanced automatic controller and human-machine interface, users only need to set easily, and the boiler can start and stop, adjust load, and automatically feed water according to users’ requirements.
- The WNS series steam boiler has complete functions, complete protection, simple operation, safety and reliability, and self-diagnosis function;
- Safe and stable performance, low maintenance rate;
- Low burning thermal load, high burning thermal efficiency, effectively reduce smoke exhaust temperature, energy saving and consumption reduction, economical use;
- Low energy consumption, high thermal efficiency, stable pressure, sufficient air supply, economical and practical;
- The furnace body is provided with manholes, head holes and hand holes to facilitate the internal cleaning of the furnace bile, making maintenance and maintenance extremely convenient;
- The oil gas fired steam boiler has a large space, a lot of steam stored, and strong capacity to adapt to the load.
WNS Series Steam Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) |
WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 20 | 4.5 | 3.25×1.80×2.00 |
WNS1-1.0-Q(Y) | 1 | 1.0 | 184 | 20 | 4.5 | 3.25×1.80×2.00 |
WNS1.5-1.0-Q(Y) | 1.5 | 1.0 | 184 | 20 | 7.0 | 3.65×2.05×2.45 |
WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 20 | 7.0 | 3.65×2.05×2.45 |
WNS2-1.0-Q(Y) | 2 | 1.0 | 184 | 20 | 9.0 | 4.60×2.20×2.60 |
WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 20 | 9.0 | 4.60×2.20×2.60 |
WNS3-1.0-Q(Y) | 3 | 1.0 | 184 | 20 | 11.5 | 5.35×2.40×2.80 |
WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 20 | 11.5 | 5.35×2.40×2.80 |
WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 20 | 15.0 | 5.00×2.60×2.95 |
WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 20 | 15.0 | 5.00×2.60×2.95 |
WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 20 | 18.0 | 5.55×2.658×3.20 |
WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 20 | 18.0 | 5.55×2.658×3.20 |
WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 20 | 19.5 | 5.93×2.80×3.20 |
WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 20 | 19.5 | 5.93×2.80×3.20 |
WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 20 | 25.0 | 7.00×2.80×3.25 |
WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 20 | 25.0 | 7.00×2.80×3.25 |
WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 104 | 27.5 | 7.65×2.80×3.25 |
WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 104 | 27.5 | 7.65×2.80×3.25 |
WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 104 | 40.0 | 7.95×3.50×3.75 |
WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 104 | 40.0 | 7.95×3.50×3.75 |
WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 104 | 52.0 | 8.55×3.90×4.15 |
WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 104 | 52.0 | 8.55×3.90×4.15 |
Please feel free to fill in the following form or email us (lexie@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!