Product thermal capacity: 15-40 t/h
Working pressure: 1.25 MPa / 1.6 MPa / 2.5 MPa
Available fuel: 194℃ / 204℃ / 225℃
Available industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, pharmaceutical, building materials, brewing, rubber, hospitals.
Email: zhulin@zozen.com
DZL Series Biomass-fired Horizontal Type Steam Boiler Introduction
The DZL series third-generation biomass boiler is a water tube boiler composed of three drums. It is independently developed by ZOZEN Boiler and has independent intellectual property rights. The boiler adopts a modular structure, consisting of two large components, the upper and lower parts.
DZL Series Biomass-fired Horizontal Type Steam Boiler Advantage
- Wide fuel adaptability: It uses biomass pellets, rice husks, wood chips, corn cobs, and sawdust
- Sufficient fuel combustion: The chain grate with a separateair chamber ensure full combustion.
- Thermal Efficiency≥87.5%: The furnace’s dense, water-cooled tubes provide a vast radiation area
- Easy operation and maintenance: Advanced controls automate fuel, ash removal, and slag discharge, streamlining operations
DZL Series Biomass-fired Horizontal Type Steam Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport dimension (m) |
DZL15-1.25-SCⅢ | 15 | 1.25 | 194 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-1.6-SCⅢ | 15 | 1.6 | 204 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL15-2.5-SCⅢ | 15 | 2.5 | 225 | 104 | 10.10×3.15×3.60 8.50×3.42×3.00 |
DZL20-1.25-SCⅢ | 20 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-1.6-SCⅢ | 20 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL20-2.5-SCⅢ | 20 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.25-SCⅢ | 25 | 1.25 | 194 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-1.6-SCⅢ | 25 | 1.6 | 204 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL25-2.5-SCⅢ | 25 | 2.5 | 225 | 104 | 10.70×3.90×3.60 9.30×3.81×3.00 |
DZL30-1.25-SCⅢ | 30 | 1.25 | 194 | 104 | 10.00×3.36×3.60 |
DZL30-1.6-SCⅢ | 30 | 1.6 | 204 | 104 | 10.00×3.36×3.60 |
DZL30-2.5-SCⅢ | 30 | 2.5 | 225 | 104 | 10.00×3.36×3.60 |
DZL35-1.25-SCⅢ | 35 | 1.25 | 194 | 104 | 10.00×4.10×3.80 |
DZL35-1.6-SCⅢ | 35 | 1.6 | 204 | 104 | 10.00×4.10×3.80 |
DZL35-2.5-SCⅢ | 35 | 2.5 | 225 | 104 | 10.00×4.10×3.80 |
DZL40-1.25-SCⅢ | 40 | 1.25 | 194 | 104 | 10.00×4.44×4.30 |
DZL40-1.6-SCⅢ | 40 | 1.6 | 204 | 104 | 10.00×4.44×4.30 |
DZL40-2.5-SCⅢ | 40 | 2.5 | 225 | 104 | 10.00×4.44×4.30 |
Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!