Product thermal capacity: 6-35 t/h
Working pressure: 1.0-2.5 MPA
Available fuel: Bituminous coal, lean coal, anthracite
Available industries: Heating, chemical, food, tobacco, textile, printing and dyeing, feed, medicine, building material, wine, rubber, hospital
Email: zhulin@zozen.com
SZL Series Coal Fired Steam Boiler Introduction
SZL series dual drums chain grate water tube steam and hot water boiler, adopts quick fitting and assembly structure. The 4-6t/h boiler is of quick fitting tube structure, exit shop after completely assembled, the boiler of 6-35t/h is composed of 2 main components. The upper assembled component is the boiler proper heat absorbing part, and the lower assembled component is of combustion equipment.
The former part of the boiler proper is arranged a membrane wall, the upper part of it is connected to boiler cylinder, and its lower part is connected to collective chest, so as to form a combustion room and absorb the radiated heat from the furnace. Coal fired steam boiler rear part is arranged with dense convection tubes between upper and lower boiler cylinders. The high temperature smog after combustion shall stand for twice returning flushing transversely to the heat accepting surfaces, and shall be introduced to coal saver singly arranged, and flow into duster and exhausted from chimney in the end.
SZL Series Coal Fired Boiler Advantage
- It is divided into upper and lower parts for assembly with less investment and faster installation;
- Whole water pipe structure, fast heat transfer, high thermal efficiency;
- Fast combustion speed and wide adaptability of fuel;
- High combustion efficiency and low soot emission;
- Reasonable structure, convenient inspection and maintenance, short maintenance time;
- Mechanization, high degree of automation;
- Beautiful and generous appearance.
SZL Series Coal Fired Steam Boiler Specification
Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Thermal efficiency (%) | Maximum transport dimension (m) |
SZL6-1.25-AⅡ | 6 | 1.25 | 194 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL6-1.6-AⅡ | 6 | 1.6 | 204 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL6-2.5-AⅡ | 6 | 2.5 | 225 | >80 | 6.20×2.80×3.65 7.40×2.70×2.40 |
SZL8-1.25-AⅡ | 8 | 1.25 | 194 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL8-1.6-AⅡ | 8 | 1.6 | 204 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL8-2.5-AⅡ | 8 | 2.5 | 225 | >80 | 7.80×3.25×3.61 8.25×3.10×2.80 |
SZL10-1.25-AⅡ | 10 | 1.25 | 194 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL10-1.6-AⅡ | 10 | 1.6 | 204 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL10-2.5-AⅡ | 10 | 2.5 | 225 | >80 | 7.80×3.25×3.61 9.00×3.10×2.80 |
SZL12-1.25-AⅡ | 12 | 1.25 | 194 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-1.6-AⅡ | 12 | 1.6 | 204 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL12-2.5-AⅡ | 12 | 2.5 | 225 | >80 | 8.80×3.52×3.65 8.40×3.10×2.80 |
SZL15-1.25-AⅡ | 15 | 1.25 | 194 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL15-1.6-AⅡ | 15 | 1.6 | 204 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL15-2.5-AⅡ | 15 | 2.5 | 225 | >80 | 9.65×3.28×3.60 10.70×3.30×2.80 |
SZL20-1.25-AⅡ | 20 | 1.25 | 194 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL20-1.6-AⅡ | 20 | 1.6 | 204 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL20-2.5-AⅡ | 20 | 2.5 | 225 | >80 | 10.65×3.28×3.60 10.30×3.81×2.80 |
SZL25-1.25-AⅡ | 25 | 1.25 | 194 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL25-1.6-AⅡ | 25 | 1.6 | 204 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL25-2.5-AⅡ | 25 | 2.5 | 225 | >81 | 11.65×3.80×3.60 10.30×3.81×2.80 |
SZL30-1.25-AⅡ | 30 | 1.25 | 194 | >81 | 10.00×3.36×3.60 |
SZL30-1.6-AⅡ | 30 | 1.6 | 204 | >81 | 10.00×3.36×3.60 |
SZL30-2.5-AⅡ | 30 | 2.5 | 225 | >81 | 10.00×3.36×3.60 |
SZL35-1.25-AⅡ | 35 | 1.25 | 194 | >81 | 10.00×3.65×3.85 |
SZL35-1.6-AⅡ | 35 | 1.6 | 204 | >81 | 10.00×3.65×3.85 |
SZL35-2.5-AⅡ | 35 | 2.5 | 225 | >81 | 10.00×3.65×3.85 |
Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!