SZS Series Oil/Gas Fired Steam Boiler

ZOZEN SZS Series Steam Boiler

Product thermal capacity: 2-110 t/h

Working pressure: 1.25-5.3 Mpa

Available fuel: Nature gas, coke oven gas, blast furnace gas, carbon black off-gas, biogas, methanol, LPG, diesel, heavy oil, light oil, crude oil, etc.

Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc

Email: zhulin@zozen.com

SZS Series Steam Boiler Introduction

SZS series steam boiler is designed with longitudinal double drums and ” D ” type chamber structure. Furnace is placed on the right and convection tube bank is on the left, super heater is arranged at convection tube bank. The body is fixed on the basement by middle and both end flexible supports and make the boiler expand horizontally sideways. Around the furnace is membrane water cooling tube wall. Furnace and tube bank are totally separated by the membrane water tube cooling wall at the left side of the furnace. The back part of bundle is sparse shift structure, front part is aligned structure. Smoke from furnace outlet enters re-burning chamber, convection tube bank area and then from left front part enters spiral fine coil economizer and condenser, and finally is discharged to atmosphere through chimney.

SZS Series Steam Boiler Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport weight (t) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.50 225 20 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.50 225 20 25 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 20 26 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.60 204 20 26 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.50 225 20 26 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 104/20 36 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.60 204 104/20 36 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.50 225 104/20 36 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 104/20 40 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.60 204 104/20 40 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.50 225 104/20 40 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 104/20 48 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.60 204 104/20 48 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.50 225 104/20 48 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 104/20 52 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.60 204 104/20 52 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.50 225 104/20 52 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 104/20 57 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.60 204 104/20 57 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.50 225 104/20 57 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 104/20 62 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.60 204 104/20 62 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.50 225 104/20 62 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 104/20 67 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.60 204 104/20 67 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.50 225 104/20 67 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.60 204 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.50 225 104/20 Assembled parts 48/72 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.60 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.50 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.60 204 104/20 Bulk items 14 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.50 225 104/20 Bulk items 14 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.60 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.50 225 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.60 204 104/20 Bulk items 15 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.50 225 104/20 Bulk items 15 13.00×1.50×1.80

Please feel free to fill in the following form or email us (lexie@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :

Message