SZS Series Heating Boilers

Gas-fired(oil-fired) boilers Products

ZOZEN SZS Series Heating Boilers

Product thermal capacity: 2-110 t/h

Working pressure: 1.25-5.3 MPa

Available fuel: Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.

Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.

Email: zhulin@zozen.com

SZS Series Heating Boilers Introduction

The SZS series heating boilers feature a double-drum, making them a preferred choice among users for their outstanding thermal efficiency and stable performance. The boiler body uses a full membrane wall design, creating a sealed structure that effectively reduces heat loss and enhances thermal efficiency. SZS series heating boilers support various fuels, including natural gas and light oil, offering an environmentally friendly combustion process with low nitrogen oxide emissions that comply with stringent environmental standards.

The SZS series heating boilers are equipped with an advanced fully automated control system, ensuring safer and more stable operation. Through the PLC intelligent control system, functions such as startup, shutdown, and temperature adjustment can be operated remotely, reducing labor costs. Additionally, the boilers incorporate high-efficiency heat transfer elements that further improve heat exchange efficiency, helping users achieve cost-effective heating while minimizing operational expenses.

SZS Series Heating Boilers Advantage

High Efficiency and Energy Saving: The SZS series heating boilers feature a double-drum D-type layout and a large combustion chamber, enhancing thermal efficiency up to 98%, which significantly reduces fuel consumption and operating costs.

Eco-Friendly and Low Emissions: Equipped with an advanced low-NOx burner, nitrogen oxide emissions are reduced to as low as 30mg/Nm³, meeting stringent environmental standards and making the boilers ideal for areas with high environmental requirements.

Intelligent Control: The boilers come with an intelligent control system that enables remote monitoring and automated operation, allowing operators to track the boiler’s status in real-time and enhancing ease of operation and safety.

Safety and Reliability: The boilers are equipped with multiple safety protection features, including water level monitoring, over-temperature protection, and pressure monitoring, ensuring safe operation at all times.

SZS Series Heating Boilers Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.5 225 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.5 225 20 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 20 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.6 204 20 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.5 225 20 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 104/20 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.6 204 104/20 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.5 225 104/20 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 104/20 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.6 204 104/20 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.5 225 104/20 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 104/20 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.6 204 104/20 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.5 225 104/20 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 104/20 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.6 204 104/20 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.5 225 104/20 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 104/20 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.6 204 104/20 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.5 225 104/20 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 104/20 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.6 204 104/20 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.5 225 104/20 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 104/20 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.6 204 104/20 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.5 225 104/20 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 104/20 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.6 204 104/20 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.5 225 104/20 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 104/20 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.6 204 104/20 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.5 225 104/20 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 104/20 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.6 204 104/20 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.5 225 104/20 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 104/20 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.6 204 104/20 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.5 225 104/20 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 104/20 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.6 204 104/20 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.5 225 104/20 13.00×1.50×1.80

Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :

Message