SZS Series Condensing Natural Gas Boiler

Gas-fired(oil-fired) boilers Products

ZOZEN Condensing Natural Gas Boiler

Product thermal capacity: 2-110 t/h

Working pressure: 1.25-5.3 MPa

Available fuel: Natural gas, coke oven gas, blast furnace gas, carbon black tail gas, biogas, diesel, heavy oil, light oil, crude oil, etc.

Available industries: Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc.

Email: zhulin@zozen.com

SZS Series Condensing Natural Gas Boiler Introduction

The SZS series condensing natural gas boiler features a double-drum D-type chamber structure and a fully-membrane water-cooled wall structure design , improving heat transfer efficiency. It adopts micro-positive pressure combustion, eliminating smoke emission issues and ensuring a pollution-free operating environment. This boiler incorporates unique condensing technology to maximize heat recovery from flue gas, enhancing energy utilization efficiency and reducing energy consumption.

SZS Series Condensing Natural Gas Boiler Advantage

High Efficiency and Energy Saving: The SZS series condensing natural gas boilers utilize advanced condensing technology to fully utilize the heat energy in the flue gas and convert it into usable heat. By condensing and recovering water vapor in the flue gas, it can improve thermal efficiency and reduce energy consumption. Compared to traditional boilers, it achieves higher energy utilization efficiency and provides an energy-saving and environmentally friendly heating solution.

High-Quality Manufacturing: The SZS series condensing natural gas boilers are constructed with high-quality materials and exquisite manufacturing processes, ensuring excellent quality and reliability. The boilers undergo strict quality control and testing to ensure stable performance and long service life. The high-quality manufacturing guarantees safe operation and reliability, meeting the requirements of industrial production.

Low Emissions and Environmental Friendly: These boilers employ advanced combustion technology and flue gas treatment systems to effectively reduce exhaust emissions and minimize environmental impact. The condensing design enables the full utilization and purification of the exhaust gases during the combustion process, reducing the emission of harmful substances. It complies with environmental standards and is environmentally friendly.

Intelligent Control System: The SZS series condensing natural gas boilers are equipped with advanced intelligent control systems, enabling automated operation and precise temperature control. Through precise parameter adjustment and optimized combustion process, it ensures high-efficiency and stable operation of the boiler, as well as intelligent management of the heating system. The intelligent control system provides a user-friendly interface and fault diagnosis function, making the operation of the boiler more reliable and efficient.

SZS Series Condensing Natural Gas Boiler Specification

Model Rated steam capacity (t/h) Rated working pressure (MPa) Rated steam temperature (℃) Feed water temperature (℃) Maximum transport dimension (m)
SZS2-2.5-Q(Y) 2 2.5 225 20 4.75×2.65×2.91
SZS4-2.5-Q(Y) 4 2.5 225 20 6.25×2.96×3.11
SZS6-1.25-Q(Y) 6 1.25 194 20 6.85×3.36×3.38
SZS6-1.6-Q(Y) 6 1.6 204 20 6.85×3.36×3.38
SZS6-2.5-Q(Y) 6 2.5 225 20 6.85×3.36×3.38
SZS10-1.25-Q(Y) 10 1.25 194 104/20 7.95×3.65×3.65
SZS10-1.6-Q(Y) 10 1.6 204 104/20 7.95×3.65×3.65
SZS10-2.5-Q(Y) 10 2.5 225 104/20 7.95×3.65×3.65
SZS15-1.25-Q(Y) 15 1.25 194 104/20 8.80×3.76×3.65
SZS15-1.6-Q(Y) 15 1.6 204 104/20 8.80×3.76×3.65
SZS15-2.5-Q(Y) 15 2.5 225 104/20 8.80×3.76×3.65
SZS20-1.25-Q(Y) 20 1.25 194 104/20 8.80×3.96×3.90
SZS20-1.6-Q(Y) 20 1.6 204 104/20 8.80×3.96×3.90
SZS20-2.5-Q(Y) 20 2.5 225 104/20 8.80×3.96×3.90
SZS25-1.25-Q(Y) 25 1.25 194 104/20 9.60×3.96×3.90
SZS25-1.6-Q(Y) 25 1.6 204 104/20 9.60×3.96×3.90
SZS25-2.5-Q(Y) 25 2.5 225 104/20 9.60×3.96×3.90
SZS30-1.25-Q(Y) 30 1.25 194 104/20 10.70×4.40×4.20
SZS30-1.6-Q(Y) 30 1.6 204 104/20 10.70×4.40×4.20
SZS30-2.5-Q(Y) 30 2.5 225 104/20 10.70×4.40×4.20
SZS35-1.25-Q(Y) 35 1.25 194 104/20 11.5×4.40×4.20
SZS35-1.6-Q(Y) 35 1.6 204 104/20 11.5×4.40×4.20
SZS35-2.5-Q(Y) 35 2.5 225 104/20 11.5×4.40×4.20
SZS40-1.25-Q(Y) 40 1.25 194 104/20 11.7×4.40×4.20
SZS40-1.6-Q(Y) 40 1.6 204 104/20 11.7×4.40×4.20
SZS40-2.5-Q(Y) 40 2.5 225 104/20 11.7×4.40×4.20
SZS50-1.25-Q(Y) 50 1.25 194 104/20 12.32×3.25×4.06
SZS50-1.6-Q(Y) 50 1.6 204 104/20 12.32×3.25×4.06
SZS50-2.5-Q(Y) 50 2.5 225 104/20 12.32×3.25×4.06
SZS65-1.25-Q(Y) 65 1.25 194 104/20 12.00×1.50×1.80
SZS65-1.6-Q(Y) 65 1.6 204 104/20 12.00×1.50×1.80
SZS65-2.5-Q(Y) 65 2.5 225 104/20 12.00×1.50×1.80
SZS75-1.25-Q(Y) 75 1.25 194 104/20 12.00×1.50×1.80
SZS75-1.6-Q(Y) 75 1.6 204 104/20 12.00×1.50×1.80
SZS75-2.5-Q(Y) 75 2.5 225 104/20 12.00×1.50×1.80
SZS100-1.25-Q(Y) 100 1.25 194 104/20 13.00×1.50×1.80
SZS100-1.6-Q(Y) 100 1.6 204 104/20 13.00×1.50×1.80
SZS100-2.5-Q(Y) 100 2.5 225 104/20 13.00×1.50×1.80
SZS110-1.25-Q(Y) 110 1.25 194 104/20 13.00×1.50×1.80
SZS110-1.6-Q(Y) 110 1.6 204 104/20 13.00×1.50×1.80
SZS110-2.5-Q(Y) 110 2.5 225 104/20 13.00×1.50×1.80

Please feel free to fill in the following form or email us (zhulin@zozen.com) to get product information,price,service and other supports.We will reply to you within 24 hours as soon as possible.Thank You!

Name *
Country
Email *
Tel
Boiler type:
Fuel:
Pressure :

Message